Sections
Text Area
Postgraduate students supervised and graduated
Text Area
| PhD Students Supervised and Graduated | ||
|---|---|---|
| 1. | Chiu Chung Fai, Abraham | Thesis Title: Behaviour of unsaturated loosely compacted weathered materials Degree Obtained: Ph. D Date of Completion: April 2001 |
| 2. | Lei Guo Hui | Thesis Title: Behaviour of excavated rectangular piles (barrettes) in granitic saprolites Degree Obtained: Ph. D Date of Completion: July 2001 |
| 3. | Zhan Liang Tong | Thesis Title: Field and laboratory study of an unsaturated expansive soil associated with rain-induced slope instability Degree Obtained: Ph. D Date of Completion: August 2003 |
| 4. | Leung Ho Yee, Erin | Thesis Title: The anisotropic small-strain stiffness of completely decomposed tuff and its effects on deformations associated with excavations Degree Obtained: Ph. D Date of Completion: April 2005 |
| 5. | Zhang Min | Thesis Title: Centrifuge modelling of potentially liquefiable loose fill slopes with and without soil nails Degree Obtained: Ph. D Date of Completion: January 2006 |
| 6. | Chen Rui | Thesis Title: Experimental study and constitutive modelling of stress-dependent coupled hydraulic hysteresis and mechanical behaviour of an unsaturated soil Degree Obtained: Ph. D Date of Completion: August 2007 |
| 7. | Zhou Zheng Bing | Thesis Title: Centrifuge and three-dimensional numerical modelling of steep CDG slopes reinforced with different sizes of nail heads Degree Obtained: Ph. D Date of Completion: August 2008 |
| 8. | So, Kong On | Thesis Title: Performance of high capacity long driven H-piles in weathered soils Degree Obtained: Ph. D Date of Completion: August 2009 |
| 9. | Zhou, Gongdan | Thesis Title: The mechanics of debris flow Degree Obtained: Ph. D Date of Completion: January 2010 |
| 10. | Hu Liwen | Thesis Title: Consolidation behaviour of soft soil subjected to on-land and underwater preloading Degree Obtained: Ph. D Date of Completion: January 2010 |
| 11. | Anthony K. Leung | Thesis Title: Field and laboratory studies of a saprolitic hillslope subjected to seasonal variations Degree Obtained: Ph. D Date of Completion: July 2011 |
| 12. | Cai, Qipeng | Thesis Title: Centrifuge, analytical and numerical modeling of normal fault propagation in uncemented and cemented soils Degree Obtained: Ph. D Date of Completion: August 2011 |
| 13. | Xu Jie | Thesis Title: Experimental study of effects of suction history and wetting-drying on small strain stiffness of an unsaturated soil Degree Obtained: Ph. D Date of Completion: August 2011 |
| 14. | Si Yuan PENG | Thesis Title: The influence of stress relief due to deep excavation on the capacity of pile foundations Degree Obtained: Ph. D Date of Completion: July 2012 |
| 15. | Yi, Hong | Thesis Title: Soil-structure interaction of multi-propped excavations in clay subjected to hydraulic uplift Degree Obtained: Ph. D Date of Completion: August 2012 |
| 16. | Kwong Soon Wong | Thesis Title: Passive failure and deformation mechanisms due to tunnelling in sand and clay Degree Obtained: Ph. D Date of Completion: July 2012 |
| 17. | Li Qing | Thesis Title: Long-term settlement mechanisms of shield tunnels in Shanghai soft clay Degree Obtained: Ph. D Date of Completion: January 2013 |
| 18. | Lu Hu | Thesis Title: Three-dimensional centrifuge and numerical modelling of twin tunnelling effects on piles Degree Obtained: Ph. D Date of Completion: August 2013 |
| 19. | Clarence Edward Choi | Thesis Title: Flume and discrete element investigation of granular flow mechanisms and interaction with baffles Degree Obtained: Ph. D Date of Completion: August 2013 |
| 20. | Mukhtiar Ali Soomor | Thesis Title: Effects of advancing twin tunnels on pile group Degree Obtained: Ph. D Date of Completion: September 2013 |
| 21. | Yat Bond Derrick Pang | Thesis Title: Load distributions and settlement performances of foundation systems with large diameter bored piles Degree Obtained: Ph. D Date of Completion: January 2014 |
| 22. | Thayanan Boonyarak | Thesis Title: Three-dimensional interaction of multiple crossing tunnels: centrifuge and numerical modelling Degree Obtained: Ph. D Date of Completion: August 2014 |
| 23. | Chao Zhou | Thesis Title: Experimental study and constitutive modelling of cyclic behaviour of unsaturated silt at various temperatures Degree Obtained: Ph. D Date of Completion: August 2014 |
| 24. | Law Pak Hei, Raymond | Thesis Title: Computational study of granular debris flow impact on rigid barriers and baffles Degree Obtained: Ph. D Date of Completion: December 2014 |
| 25. | Lv Yaru (吕亚茹) Co-supervised |
Thesis Title: Bearing capacity and deformation mechanism of XCC piled raft (现浇X形桩桩-板结构承载特性与变形机理研究) Degree Obtained: Ph. D (Hohai University) Date of Completion: December 2014 |
| 26. | Sun Huasheng(孙华圣)Co-supervised |
Thesis Title: Three-dimensional analytical-centrifuge-numerical analyses of tunnel deformation due to basement excavation |
| 27. | Shi Jiangwei | Thesis Title: Investigation of three-dimensional tunnel responses due to basement excavation Degree Obtained: Ph. D Date of Completion: January 2015 |
| 28. | Ankit Garg | Thesis Title: Effects of vegetation types and characteristics on soil suction Degree Obtained: Ph. D Date of Completion: January 2015 |
| 29. | Jian Liu(刘坚)Co-supervised | Thesis Title: An investigation of water infiltration and gas emission of an alternative three-layer earthen cover system under humid climate (湿润气候三层土质覆盖系统防渗闭气性能研究) Degree Obtained: Ph. D (Hohai University) Date of Completion: June 2015 |
| 30. | Viroon Kamchoom | Thesis Title: Effects of root geometry and transpiration on slope stability: centrifuge and numerical modelling Degree Obtained: Ph. D Date of Completion: August 2015 |
| 31. | Zhongkui Chen | Thesis Title: Landfill gas breakthrough and emission in unsaturated compacted clay considering cracks Degree Obtained: Ph. D Date of Completion: August 2016 |
| 32. | Hamed Sadeghi | Thesis Title: A micro-structural study on hydro-mechanical behavior of loess Degree Obtained: Ph. D Date of Completion: August 2016 |
| 33. | Song Feng | Thesis Title: Constitutive modelling of coupled bio-chemo-hydro-mechanical reactive transport considering methane oxidation and vegetation Degree Obtained: Ph. D Date of Completion: August 2016 |
| 34. | Dongri SONG | Thesis Title: Mechanisms of debris flow impact on rigid and flexible barriers Degree Obtained: Ph. D Date of Completion: December 2016 |
| 35. | COO Jason Lim | Thesis Title: Water infiltration into a three-layer landfill cover system using recycled concrete and nanomaterials Degree Obtained: Ph. D Date of Completion: January 2017 |
| 36. | Anthony GUNAWAN | Thesis Title: Ultimate capacity and serviceability of floating energy pile : centrifuge modelling Degree Obtained: Ph. D Date of Completion: August 2017 |
| 37. | Raymond KOO | Thesis Title: Mechanisms of interaction between dry sand flow and multiple rigid barriers: flume and finite-element modelling Degree Obtained: Ph. D Date of Completion: January 2017 |
| 38. | Jun Jun NI | Thesis Title: Effects of planting spacing on root characteristics and soil suction considering mixed plant types Degree Obtained: Ph. D Date of Completion: May 2017 |
| 39. | Xunwen CHEN | Thesis Title: Effects of plant-microbes interaction on geotechnical properties of landfill topsoils Degree Obtained: Ph. D Date of Completion: May 2017 |
| 40. | LIU Hongwei | Thesis Title: Effects of root architecture on pore-water pressure distributions and slope stability: analytical and experimental study Degree Obtained: Ph. D Date of Completion: July 2017 |
| 41. | WONG Tsz Fung | Thesis Title: Effects of biochar on bacterial communities and geotechnical properties of landfill cover soils Degree Obtained: Ph. D Date of Completion: August 2017 |
| 42. | Raejee Kaewsong | Thesis Title: Anisotropic small-strain stiffness of unsaturated compacted and intact collapsible Loess Degree Obtained: Ph. D Date of Completion: August 2017 |
| 43. | Qing CHENG | Thesis Title: Volumetric behaviour of intact and recompacted collapsible loess under thermo-hydro-mechanical loading Degree Obtained: Ph. D Date of Completion: August 2017 |
| 44. | Qingyi MU | Thesis Title: Hydro-mechanical behaviour of loess at elevated and sub-zero temperatures Degree Obtained: Ph. D Date of Completion: August 2017 |
| 45. | Yuchen SU | Thesis Title: Cushion mechanisms of coarse granular and foam materials subjected to successive boulder impacts Degree Obtained: Ph. D Date of Completion: October 2017 |
| 46. | Yuting Zhang(张宇亭)Co-supervised | Thesis Title: Study on interaction mechanism between pile foundation and saturated soft clay due to lateral cyclic loading(水平循环荷载作用下码头桩基与饱和软黏土相互作用研究) Degree Obtained: Ph. D (Hohai University) Date of Completion: March 2018 |
| 47. | Hongguo Diao(刁红国)Co-supervised | Thesis Title: Multi-effects of tunnelling and basement excavation on an existing pile(隧道-基坑多重开挖卸荷对既有桩基受力及变形的影响研究) Degree Obtained: Ph. D (Hohai University) Date of Completion: May 2018 |
| 48. | George Robert GOODWIN | Thesis Title: Dry granular flow interaction with slit-structures Degree Obtained: Ph. D Date of Completion: 8 August 2018 |
| 49. | Qijie MA | Thesis Title: Performance of floating energy pile groups subjected to non-symmetrical cyclic thermal loading in sand Degree Obtained: Ph. D Date of Completion: November 2018 |
| 50. | André Archer | Thesis Title: Climate influence on embankments considering extreme drought and rainfall Degree Obtained: Ph. D Date of Completion: January 2019 |
| 51. | Desmond Ka Ho, CHEUNG |
Thesis Title: Effects of particle breakage on impact dynamics against rigid barrier: centrifuge modelling |
| 52. | Luis Hengdou LIU |
Thesis Title: Effects of mesh size on the impact mechanism of debris flow on net barrier |
| 53. | Damilola Bashir, Akinniyi |
Thesis Title: Compressibility and shear behaviour of saturated and unsaturated lateritic clay rich in sesquioxide |
| 54. | Haiming LIU | Thesis Title: Impact mechanisms of debris flow against multiple rigid barriers with basal clearence Degree Obtained: Ph. D Date of Completion: August 2019 |
| 55. | Zijian Wang, Thomas | Thesis Title:Effects of plant morphology on root-soil hydraulic interactions Degree Obtained: Ph. D Date of Completion: August 2019 |
| 56. | Muhammad Shakeel | Thesis Title: Effects of multi-propped deep excavation on adjacent floating piles Degree Obtained: Ph. D Date of Completion: November 2019 |
| 57. | Chen Yanbo陈延博 | Research on bio-induced carbonate precipitation manipulation of soil-geotextile capillary barrier and its application in geosynthetic-reinforced structures backfilled with fine-grained soil (生物调控土工布毛细屏障与加筋细颗粒土工 构筑物稳定性研究) (Hohai University) Degree Obtained: Ph. D Date of Completion: June 2019 |
| 58. | Wang Chao | Effects of barrier stiffness on the impact mechanisms of debris flows with different particle sizes: centrifuge and numerical modelling Degree Obtained: Ph. D Date of Completion: August 2020 |
| 59. | So Pui San, Zac | Soil conditioners for growth of Pinellia ternata: nutrient, Cd-hyperaccumulator and biopolymer Degree Obtained: Ph. D Date of Completion: August 2020 |
| 60. | Guo Haowen | Long-term field monitoring of a novel three-layer landfill cover system using recycle concrete under humid climates Degree Obtained: Ph. D Date of Completion: September 2020 |
| 61. | Usman Majeed | Overflow and landing mechanisms of debris flow impacting dual rigid barriers Degree Obtained: Ph. D Date of Completion: February 2021 |
| 62. | Sina Baghbanrezvan | Casing-sediment interaction during gas hydrate dissociation: Constitutive and Centrifuge modelling Degree Obtained: Ph. D Date of Completion: May 2021 |
| 63. | Alireza Farivar | Centrifuge modelling of elevated floating energy pile groups in clay subjected to cyclic non-symmetrical thermal loading Degree Obtained: Ph. D Date of Completion: May 2021 |
| 64. | Sherif Mohsen Mohamed Hassan GOMAA | Three-dimensional centrifuge modelling of non-symmetric thermally loaded energy piled-raft in clay Degree Obtained: Ph. D Date of Completion: July 2021 |
| 65. | Daniel Peprah-Manu | The effects of pore structure on water retention and very small strain shear stiffness of compacted silty sand Degree Obtained: Ph. D Date of Completion: September 2020 |
| 66. | Wang Yu Chen | An investigation of CO2 and UV radiation for quality growth of Pseudostellaria heterophylla in biochar-amended soils Degree Obtained: Ph. D Date of Completion: March 2022 |
| 67. | Wong Yan Yan, Annie | Three-dimensional effects of tunnel advancement on an existing tunnel considering orientation and layered soils Degree Obtained: Ph. D Date of Completion: May 2022 |
| 68. | Wang Yikai | Investigation of unsaturated slope response to freeze-thaw cycles: centrifuge modelling Degree Obtained: Ph. D Date of Completion: August 2022 |
| 69. | Zhang Dingchen | Mechanisms and design of steel baffle with footing subjected to boulder impact Degree Obtained: Ph. D Date of Completion:August 2022 |
| 70. | Yang Bin | Spatiotemporal prediction of rainfall-induced landslides using machine learning Degree Obtained: Ph. D Date of Completion:August 2022 |
| 71. | Lin Shengyi | Attenuation mechanism of bouldery flow impact on rigid barrier shielded by cushion materials Degree Obtained: Ph. D Date of Completion:September 2022 |
| 72. | Shen Jie | Effects of methane hydrate on the mechanical properties of carbonate sand-silt mixtures Degree Obtained: Ph. D (Hohai University) Date of Completion:Octember 2022 |
| 73. | Liao Jiaxin | Effects of biochar and elevated CO2 on soil-plant hydraulic interactions and microbial communities Degree Obtained: Ph. D Date of Completion: December 2022 |
| 74. | Zhao Xudong | Effects of soil thermo-plasticity on the performance of floating energy pile groups Degree Obtained: Ph. D Date of Completion: December 2022 |
| 75. | Li Zhi (Allen) | Debris flow impact mechanisms and design of multiple rigid barriers with deflectors Degree Obtained: Ph. D Date of Completion: August 2023 |
| 76. | Lau Sze Yu (Samuel) | Constitutive and numerical modelling of gas hydrate-bearing sediment during phase change Degree Obtained: Ph. D Date of Completion: November 2023 |
| 77. | Wang Jiachuan | Deep learning for high-quality spatiotemporal prediction (Co-supervised with Chen Lei) Degree Obtained: Ph. D Date of Completion: January 2024 |
| 78. | Zhang, Qi | Cyclic thermo-hydro-mechanical behaviour of vegetated soil slope under climate change: constitutive and numerical modelling Degree Obtained: Ph. D Date of Completion: June 2024 |
| 79. | Zheng Min | Effects of bed hydrophobicity on entrainment and impact against barrier by debris flows Degree Obtained: Ph. D Date of Completion: June 2024 |
| 80. | Leung, Chi On Alex | Radial consolidation of soft natural clay considering soil structure and stress-dependent non-linear creep Degree Obtained: Ph. D Date of Completion: July 2024 |
| 81. | Qu, Chuanxiang | Reliability-based multi-objective optimisation for the design of vegetated landfill cover systems Degree Obtained: Ph. D Date of Completion: September 2024 |
| 82. | Aastha BHATTA | Investigation of two-phase flow rheology and impact against dual barriers Degree Obtained: Ph. D Date of Completion: September 2024 |
| 83. | Sunil POUDYAL | Mechanisms and design of debris flow impact on multiple flexible barriers Degree Obtained: Ph. D Date of Completion: September 2024 |
| 84. | Weerakonda Arachchige Roanga K, DE SILVA | Effects of entrainment on debris flow impact against single and dual barriers Degree Obtained: Ph. D Date of Completion: September 2024 |
| 85. | LI Zeyu | An investigation of phase change induced volumetric and strength behaviour of soil subjected to freeze-thaw cycles Degree Obtained: Ph. D Date of Completion: January 2025 |
| 86. | LIU Yang | Data-driven prediction of man-made slope failures at street level for current and future rainfall scenarios Degree Obtained: Ph. D Date of Completion: January 2025 |
| 87. | YAN Wen Hui Wendy | Effects of Plant-Growth Promoting Rhizobacteria, Atmospheric CO2, and Soil Water on Medicinal Plant Pseudostellaria heterophylla Degree Obtained: Ph. D Date of Completion: January 2025 |
| 88. | Chen Hongqi, Wilson | Field study and life cycle assessment on the performance of bioengineered waste-cover-waste landfill cover system Degree Obtained: Ph. D Date of Completion: August 2025 |
Text Area
| MPhil Students Supervised and Graduated | ||
|---|---|---|
| 1. | Yan Wai Man | Thesis Title: Three dimensional modelling of diaphragm walling installation Degree Obtained: M. Phil Date of Completion: November 1998 |
| 2. | Cheng Yi Pik, Helen | Thesis Title: Soil-structure interaction of spread-base integral bridge abutments Degree Obtained: M. Phil Date of Completion: April 1999 |
| 3. | Sun Yuen Fong | Thesis Title: Small strain behaviour of CDG in relation to deep excavations in Hong Kong Degree Obtained: M. Phil Date of Completion: May 1999 |
| 4. | Pang Yue Wai | Thesis Title: Investigations of soil-water characteristics and their applications on stability of unsaturated soil slopes Degree Obtained: M. Phil Date of Completion: August 1999 |
| 5. | Wang Bin | Thesis Title: Stress effects on soil-water characteristics of unsaturated expansive soils Degree Obtained: M. Phil Date of Completion: July 2000 |
| 6. | Yau Lap Yan, Terence | Thesis Title: Capacity and failure criteria of bored piles in soils and rocks Degree Obtained: M. Phil Date of Completion: July 2000 |
| 7. | Wang Yu | Thesis Title: The characteristics of granitic saprolites at small strains Degree Obtained: M. Phil Date of Completion: July 2000 |
| 8. | Li Hiu Ming, Jonathan | Thesis Title: Side shear resistance of large diameter bored piles in weathered geomaterials Degree Obtained: M. Phil Date of Completion: August 2000 |
| 9. | Nip Chung Nga, Dora | Thesis Title: Analysis of laterally loaded large-diameter bored piles in Hong Kong Degree Obtained: M. Phil Date of Completion: December 2000 |
| 10. | Tang Ka Wa, Danise | Thesis Title: Three-dimensional interaction of NATM tunnels in soft ground Degree Obtained: M. Phil Date of Completion: August 2001 |
| 11. | Lee Shung Kee | Thesis Title: Weathering effects on geological and geotechnical properties of granite and tuff in Hong Kong Degree Obtained: M. Phil Date of Completion: September 2001 |
| 12. | Fung Wai Tung | Thesis Title: Experimental study and centrifuge modelling of soil nails in loose fill slopes Degree Obtained: M. Phil Date of Completion: September 2001 |
| 13. | Cheuk Chi Yin | Thesis Title: Investigations of soil nails in loose fill slopes Degree Obtained: M. Phil Date of Completion: September 2001 |
| 14. | Ng Wan Long, Sean | Thesis Title: Effects on construction on the behaviour of large excavated piles supported by bentonite Degree Obtained: M. Phil Date of Completion: September 2002 |
| 15. | Lee Tsz Kit, Gordon | Thesis Title: Three-dimensional numerical studies of “NATM” tunnelling in stiff clay Degree Obtained: M. Phil Date of Completion: January 2003 |
| 16. | Shi Liang Yu | Thesis Title: Influence of artificial weak cementation on loose silty sand behaviour Degree Obtained: M. Phil Date of Completion: August 2004 |
| 17. | Wong Ming Hoi, Kelvin | Thesis Title: Investigation of capacity, interactions and failure criteria of jacked pile groups in sand by centrifuge modelling Degree Obtained: M. Phil Date of Completion: August 2004 |
| 18. | Lai Chun Hon, John | Thesis Title: Experimental study of stress-dependent soil-water characteristics and their applications on numerical analysis of slope stability Degree Obtained: M. Phil Date of Completion: August 2004 |
| 19. | Yung See Yuen, Pippen | Thesis Title: Determination of shear wave velocity and anisotropic shear modulus of an unsaturated soil Degree Obtained: M. Phil Date of Completion: August 2004 |
| 20. | Chan Chung Yie, George | Thesis Title: Centrifuge modelling of pile behaviour in consolidating ground Degree Obtained: M. Phil Date of Completion: September 2004 |
| 21. | Chung King Hei, Johnson | Thesis Title: Three-dimensional centrifuge and numerical studies of multi-tunnel interactions Degree Obtained: M. Phil Date of Completion: October 2004 |
| 22. | Chan Fai (co-supervised) | Thesis Title: Termination criteria for and behaviour of jacked piles in completely decomposed granite Degree Obtained: M. Phil Date of Completion: August 2005 |
| 23. | Chan Sze Ho, Vincent | Thesis Title: Negative skin friction on piles in consolidating ground Degree Obtained: M. Phil Date of Completion: January 2006 |
| 24. | Sze Yue Lam | Thesis Title: Effects of axial load, shielding and shape on negative skin friction on piles Degree Obtained: M. Phil Date of Completion: August 2006 |
| 25. | Jeremy M. K. Tse | Thesis Title: Influence of stress states on soil-water characteristics, conjunctive surface-subsurface flow modelling and stability analysis Degree Obtained: M. Phil Date of Completion: August 2007 |
| 26. | Karen Mei Yung Ho | Thesis Title: Governing parameters for stress-dependent soil-water characteristics, conjunctive flow and slope stability Degree Obtained: M. Phil Date of Completion: August 2007 |
| 27. | Lee Nang Lap, Ivan | Thesis Title: Analytical, Centrifuge and Numerical Modelling of Underwater Vacuum Consolidation of Soft Clay Degree Obtained: M. Phil Date of Completion: November 2007 |
| 28. | Tse Yin Man | Thesis Title: Laboratory and field studies of drying-wetting effects on shear strength, SDSWCC and permeability of an unsaturated saprolite Degree Obtained: M. Phil Date of Completion: August 2008 |
| 29. | Law Pak Hei, Raymond | Thesis Title: Investigation of flow mobility and impact behaviour of granular materials Degree Obtained: M. Phil Date of Completion: August 2008 |
| 30. | Chan Yam Ming, Eric | Thesis Title: Centrifuge and Three Dimensional Numerical Modelling of CDG Filled Slopes Reinforced With Different Nail Inclinations Degree Obtained: M. Phil Date of Completion: August 2008 |
| 31. | Lim SueGin | Thesis Title: Three-dimensional centrifuge and numerical modelling the effects of construction sequences on perpendicularly crossing tunnels Degree Obtained: M. Phil Date of Completion: March 2012 |
| 32. | Mr Kai Xiang Woon, Eric | Thesis Title: Field and laboratory investigations of Bermuda grass induced suction and distribution Degree Obtained: M. Phil Date of Completion: January 2013 |
| 33. | Ruiwang Yu | Thesis Title: Centrifuge modelling of hydrological and mechanical effects of vegetation on slope stability Degree Obtained: M. Phil Date of Completion: January 2015 |
| 34. | Chao Shi | Thesis Title: Centrifuge modelling of floating energy piles in saturated sand and clay Degree Obtained: M. Phil Date of Completion: January 2015 |
| 35. | Stephen C.H. Au-Yeung | Thesis Title: Flume investigation of run-up mechanisms of granular and water surge flows impacting a rigid barrier Degree Obtained: M. Phil Date of Completion: August 2015 |
| 36. | SK Belal, Hossen | Thesis Title: Stress dependent water retention curve and volumetric behaviour of intact and re-compacted loess Degree Obtained: M. Phil Date of Completion: December 2015 |
| 37. | Li’ang, Chen | Thesis Title: Effects of twin-tunnel excavation on existing horseshoe shaped tunnel Degree Obtained: M. Phil Date of Completion: January 2016 |
| 38. | William W. Cheung | Thesis Title: Flume investigation of the influence of rigid barrier deflector on dry granular overflow mechanisms Degree Obtained: M. Phil Date of Completion: September 2016 |
| 39. | Shuhua Wang | Thesis Title: Cyclic thermal strain behaviour of saturated sand and clay Degree Obtained: M. Phil Date of Completion: December 2016 |
| 40. | Mengyao Xie | Thesis Title: Removal of hydrogen sulfide by GGBS amended soil - capacity, regeneration and mechanisms Degree Obtained: M. Phil Date of Completion: December 2016 |
| 41. | Ran Wang | Thesis Title: Effects of the existing tunnel shape on three-dimensional crossing tunnels interaction in sand: centrifuge and numerical modelling Degree Obtained: M. Phil Date of Completion: January 2017 |
| 42. | Jiaqi Wei | Thesis Title: Response of a floating pile to adjacent single and double multi-propped excavations in sand Degree Obtained: M. Phil Date of Completion: January 2017 |
| 43. | Fong Kin Yew | Thesis Title: Response of existing horseshoe-shaped tunnel with different sizes due to twin tunnelling at various intersection angles: three-dimensional numerical parametric study Degree Obtained: M. Phil Date of Completion: December 2017 |
| 44. | Rafa Tasnim | Thesis Title: Effects of atmospheric CO2 concentration and soil nutrients on induced suction in vegetated soil Degree Obtained: M. Phil Date of Completion: July 2018 |
| 45. | Nilufar Chowdhury | Thesis Title: Effects of GGBS on cadmium uptake and growth of a herbal plant (Pinellia ternate) Degree Obtained: M. Phil Date of Completion: 27 August 2018 |
| 46. | Zhang Chao | Thesis Title: Scaling effects on centrifuge modelling of energy piles Degree Obtained: M. Phil Date of Completion: 16 January 2019 |
| 47. | Xu Bingdi | Thesis Title: Effects of wave loading on monopile in sand: Centrifuge modelling Degree Obtained: M. Phil Date of Completion: 23 January 2019 |
| 48. | Bentil Obed Takyi | Thesis Title: Laboratory Study of Small Strain Behaviour of Unsaturated Compacted Lateritic Sandy Clay Degree Obtained: M. Phil Date of Completion: 20 May 2019 |
| 49. | Bangwen Lu | Thesis Title: Water infiltration into a sustainable three-layer landfill cover system using recycled concrete aggregates Degree Obtained: M. Phil Date of Completion: 13 August 2019 |
| 50. | Shamas Shoukat Ali | Thesis Title: Investigation of debris flow impact on rigid barrier protected by baffles: flume modeling Degree Obtained: M. Phil Date of Completion: 11 September 2019 |
| 51. | Bharat Katkar | Thesis Title: Effects of sea-waves on skirted caisson foundation: centrifuge modelling Degree Obtained: M. Phil Date of Completion: 19 September 2019 |
| 52. | Owusu Tawiah Seth | Thesis Title: Hydromechanical behaviour and microstructural study on unsaturated lateritic soils Degree Obtained: M. Phil Date of Completion: 23 December 2019 |
| 53. | Zhang Junnan | Thesis Title: The performance of embankment supported by piles with different lengths in soft clay Degree Obtained: M. Phil Date of Completion: 30 December 2019 |
| 54. | Eishi One | Thesis Title: Temperature effects on the stability of model tunnel made of artificial soft rock: experimental study Degree Obtained: M. Phil Date of Completion: 22 January 2020 |
| 55. | Fanta Conta | Thesis Title: Influence of acidity and temperature on the engineering properties of saturated lateritic sandy clay Degree Obtained: M. Phil Date of Completion: 7 April 2020 |
| 56. | Lisa Touyon | Thesis Title: Effects of peanut shell biochar on the growth of Pinellia ternata Degree Obtained: M. Phil Date of Completion: 2 June 2020 |
| 57. | Arno Crous | Centrifuge and numerical modelling of liquefied flow and non-liquefied slide failures Degree Obtained: M. Phil Date of Completion: January 2022 |
| 58. | LAI Long Ching, Leona | Effects of concentrations of chitosan on growth of Pinellia ternata (bulbil) in elevated carbon dioxide condition Degree Obtained: M. Phil Date of Completion: January 2022 |
| 59. | NG Cheuk Lam | Use of recycled concrete for a multi-layer landfill cover without geomembrane under humid climate: numerical modelling Degree Obtained: M. Phil Date of Completion: March 2022 |
| 60. | Muhammad USMAN | Prediction of pore water pressure and groundwater table using long short-term memory Degree Obtained: M. Phil Date of Completion: August 2023 |
| 61. | Shihao LI | Forensic investigation of an embankment dam failure over soft clay subjected to combined vacuum and surcharge preloading Degree Obtained: M. Phil Date of Completion: December 2024 |
| 62. | Chuhao QIN | Coupled effects of Bacillus mucilaginosus (BM) and CO2 on the strength and carbon sequestration of recycled aggregate concrete Degree Obtained: M. Phil Date of Completion: January 2025 |